Chinese Medical Sciences Journal ›› 2012, Vol. 27 ›› Issue (4): 213-219.doi: 10.1016/S1001-9294(13)60004-8
Previous Articles Next Articles
Kai Sun1*, Rui-juan Han2, Li-fang Cui1, Rui-ping Zhao2, Li-jun Ma1, Li-jun Wang1, Li-gang Li3, Chang-yong Li4
Received:
2012-05-30
Published:
2013-01-07
Online:
2013-01-07
Contact:
*Corresponding author Tel: 86-13654844693, E-mail: Henrysk@163.com
E-mail:Henrysk@163.com
About author:
*Corresponding author Tel: 86-13654844693, E-mail: Henrysk@163.com
Kai Sun, Rui-juan Han, Li-fang Cui, Rui-ping Zhao, Li-jun Ma, Li-jun Wang, Li-gang Li, Chang-yong Li. Feasibility and Diagnostic Accuracy for Assessment of Coronary Artery Stenosis of Prospectively Electrocardiogram-gated High-pitch Spiral Acquisition Mode Dual-source CT Coronary Angiography in Patients with Relatively Higher Heart Rates: in Comparison with Catheter Coronary Angiography△[J].Chinese Medical Sciences Journal, 2012, 27(4): 213-219.
Add to citation manager EndNote|Reference Manager|ProCite|BibTeX|RefWorks
1. | Budoff MJ,Dowe D,Jollis JG,et al. Diagnostic performance of 64-multidetector row coronary computed tomographic angiography for evaluation of coronary artery stenosis in individuals without known coronary artery disease: results from the prospective multicenter ACCUR- ACY (Assessment by Coronary Computed Tomographic Angiography of Individuals Undergoing Invasive Coronary Angiography) trial. J Am Coll Cardiol 2008; 52:1724-32 |
2. | Vavere AL,Arbab-Zadeh A,Rochitte CE,et al. Coronary artery stenoses: accuracy of 64-detector row CT angio- graphy in segments with mild,moderate,or severe calcificationa subanalysis of the CORE-64 trial. Radiology 2011; 261:100-8 |
3. | Achenbach S,Ropers D,Kuettner A,et al. Contrast- enhanced coronary artery visualization by dualsource computed tomographyinitial experience. Eur J Radiol 2006; 57:331-5 |
4. | Sun ML,Lu B,Wu RZ,et al. Diagnostic accuracy of dual-source CT coronary angiography with prospective ECG-triggering on different heart rate patients. Eur Radiol 2011; 21:1635-42 |
5. | Hausleiter J,Meyer T,Hermann F,et al. Estimated radiation dose associated with cardiac CT angiography. JAMA 2009; 301:500-7 |
6. | Alkadhi H,Stolzmann P,Desbiolles L,et al. Low-dose,128-slice,dual-source CT coronary angiography: accuracy and radiation dose of the high-pitch and the step-and-shoot mode. Heart 2010; 96:933-8 |
7. | Achenbach S,Goroll T,Seltmann M,et al. Detection of coronary artery stenoses by low-dose,prospectively ECG-triggered,high-pitch spiral coronary CT angiography. JACC Cardiovasc imaging 2011; 4:328-37 |
8. | Leschka S,Stolzmann P,Desbiolles L,et al. Diagnostic accuracy of high-pitch dual-source CT for the assessment of coronary stenoses: first experience. Eur Radiol 2009; 19:2896-903 |
9. | Wang YN,Li L,Kong LY,et al. Coronary computed tomographic angiography using low-dose prospectively electrocardiographic triggered high-pitch spiral acquisition by dual-source computed tomography: image quality and radiation dose. Zhongguo Yi Xue Ke Xue Yuan Xue Bao 2010; 32:597-600 |
10 | Araoz PA,Kirsch J,Primak AN,et al. Optimal image reconstruction phase at low and high heart rates in dual-source CT coronary angiography. Int J Cardiovasc Imaging 2009; 25:837-45 |
11 | Austen WG,Edwards JE,Frye RL,et al. A reporting system on patients evaluated for coronary artery disease. Report of the Ad Hoc Committee for Grading of Coronary Artery Disease,Council on Cardiovascular Surgery,American Heart Association. Circulation 1975; 51:5-40 |
12 | Qi W,Li J,Du X. Method for automatic tube current selection for obtaining a consistent image quality and dose optimization in a cardiac multidetector CT. Korean J Radiol 2009; 10:568-74 |
13 | Goetti R,Feuchtner G,Stolzmann P,et al. High-pitch dual-source CT coronary angiography: systolic data acquisition at high heart rates. Eur Radiol 2010; 20:2565- 71.2565- 71 |
14 | Halliburton SS,Sola S,Kuzmiak SA,et al. Effect of dual- source cardiac computed tomography on patient radiation dose in a clinical setting: comparison to single-source imaging. J Cardiovasc Comput Tomogr 2008; 2:392-400 |
15 | 15.European Study Group of radiologist and physicists. European Guidelines on quality criteria for computed tomography. [cited 2012 Sep 12]. Available from http:// www.drs.dk/guidelines/ct/quality/htmlindex.htm |
16 | Raff GL,Gallagher MJ,O′Neill WW,et al. Diagnostic accuracy of noninvasive coronary angiography using 64- slice spiral computed tomography. J Am Coll Cardiol 2005; 46:552-7 |
17 | Rixe J,Rolf A,Conradi G,et al. Image quality on dual- source computed-tomographic coronary angiography. Eur Radiol 2008; 18:1857-62 |
18 | Stolzmann P,Leschka S,Scheffel H,et al. Dual-source CT in step-and-shoot mode: noninvasive coronary angiogra- phy with low radiation dose. Radiology 2008; 249:71-80 |
19 | Scheffel H,Alkadhi H,Plass A,et al. Accuracy of dual- source CT coronary angiography: first experience in a high pre-test probability population without heart rate control. Eur Radiol 2006; 16:2739-47 |
20 | Adler G,Meille L,Rohnean A,et al. Robustness of end- systolic reconstructions in coronary dual-source CT angiography for high heart rate patients. Eur Radiol 2010; 20:1118-23 |
21 | Stolzmann P,Goetti R,Baumueller S,et al. Prospective and retrospective ECG-gating for CT coronary angiography perform similarly accurate at low heart rates. Eur J Radiol 2011; 79:85-91 |
22 | de Graaf FR,Schuijf JD,van VJE,et al. Diagnostic accuracy of 320-row multidetector computed tomography coronary angiography in the non-invasive evaluation of significant coronary artery disease. Eur Heart J 2010; 31:1908-15 |
23 | Leschka S,Wildermuth S,Boehm T,et al. Noninvasive coronary angiography with 64-section CT: effect of average heart rate and heart rate variability on image quality. Radiology 2006; 241:378-85 |
24 | Weustink AC,Neefjes LA,Kyrzopoulos S,et al. Impact of heart rate frequency and variability on radiation exposure,image quality,and diagnostic performance in dual-source spiral CT coronary angiography. Radiology 2009; 253:672- 80.672- 80 |
25 | Achenbach S,Marwan M,Ropers D,et al. Coronary computed tomography angiography with a consistent dose below 1 mSv using prospectively electrocardiogram-triggered high-pitch spiral acquisition. Eur Heart J 2010; 31:340-6 |
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||
|
Supervised by National Health Commission of the People's Republic of China
9 Dongdan Santiao, Dongcheng district, Beijing, 100730 China
Tel: 86-10-65105897 Fax:86-10-65133074
E-mail: cmsj@cams.cn www.cmsj.cams.cn
Copyright © 2018 Chinese Academy of Medical Sciences
All right reserved.
京公安备110402430088 京ICP备06002729号-1