6 4层多排CT对冠状动脉旁路移植术后的中期随访:影响桥血管通畅性的危险因素研究
李涛,杨立,张卫国,罗春才,黄自立,李金锋,李欣

Midterm Follow-up of Coronary Artery Bypass Grafting with 64-Slice Multi-detector Computed Tomography: Identification of Risk Factors Affecting Graft Patency
Li Tao,Yang Li,Zhang Weiguo,Luo Chuncai,Huang Zili,Li Jinfeng,Li Xin
Table 4 Logistic regression analysis for the closure risk of LIMA grafts and SV grafts
Risk factors LIMA graft closure (n=330) SV graft closure (n=564)
Odds ratio (95% CI) Pvalue Odds ratio (95% CI) Pvalue
Gender 3.82(0.73-20.05) 0.11 1.38 (0.77-2.50) 0.28
Hypertension 1.99(0.39-10.05) 0.41 0.61(0.38-0.98) 0.04
Dyslipidemia 1.48 (0.30-7.37) 0.64 1.52(1.00-2.5) 0.048
Diabetes 0.14(0.02-1.32) 0.09 1.28(0.90-2.26) 0.045
Smoking 0.53(0.10-2.93) 0.47 0.96(0.59-1.57) 0.88
Cerebrovascular disease 2.55(0.41-15.93) 0.32 1.0(0.53-1.88) 1.00
Symptomatic 1.01(0.09-11.25) 0.99 1.81(1.33-4.15) 0.003
Proximal target vessel stenosis <90% 0.015(0.01-0.14) 0.000 NA NA