中国临床医生对舒缓医疗的认知调查
向奕蓉,宁晓红

Recognition of Palliative Care in Chinese Clinicians: How They Feel and What They Know
Xiang Yirong,Ning Xiaohong
Table 3 Impact factors on the understanding of the palliative care and the living will in Chinese doctors (n=379)
Characteristics of doctors Palliative care Living will
OR P value OR P value
Age 0.999 0.949 0.975 0.340
Specialty 1.042 0.920 0.823 0.687
Religion 1.270 0.599 1.225 0.700
Member of palliative care associations 3.228 <0.001 3.062 0.007
Hospital level 2.710 0.066 2.171 0.264
location of working hospital 1.529 0.254 1.825 0.159
Years of working experience 1.292 0.476 1.022 0.969
Attending courses on palliative care 6.923 0.002 1.781 0.409
Attending courses on the death 5.582 <0.001 7.340 <0.001
Experienced family member’s death 0.829 0.649 1.202 0.746
Atmosphere when talking about death at home 1.468 0.237 1.657 0.194
Number of patient death each month 1.332 0.372 1.039 0.923