Chinese Medical Sciences Journal ›› 2021, Vol. 36 ›› Issue (2): 97-102.doi: 10.24920/003800
• Original Article • Previous Articles Next Articles
Weijia Wang1, Le Shen1, *(), Labaciren 2, *(
), Hange Li3, Yuelun Zhang4, Yuguang Huang1
Received:
2020-08-27
Published:
2021-06-30
Contact:
Le Shen,Labaciren
E-mail:pumchshenle@aliyun.com;lbcr010203@163.com
Weijia Wang, Le Shen, Labaciren , Hange Li, Yuelun Zhang, Yuguang Huang. Evaluation of Burnout Among Anesthesiologists Working in Tibet, China: Altitude and Attitude[J].Chinese Medical Sciences Journal, 2021, 36(2): 97-102.
Add to citation manager EndNote|Reference Manager|ProCite|BibTeX|RefWorks
Table 1
Descriptive statistics of the survey respondents"
Items | Tibetan | Non-Tibetan | Total |
---|---|---|---|
n | 79 (59%) | 54 (41%) | 133 (100%) |
Hospital category | |||
Tertiary hospitals | 58 (73%) | 41 (76%) | 97 (73%) |
Nontertiary hospitals | 21 (27%) | 13 (24%) | 36 (27%) |
Gender | |||
Male | 31 (39%) | 23 (43%) | 54 (41%) |
Female | 48 (61%) | 31 (57%) | 79 (59%) |
Title | |||
Resident | 47 (59%) | 27 (50%) | 74 (56%) |
Attending | 22 (28%) | 18 (33%) | 40 (30%) |
Academic professor | 5 (6%) | 6 (11%) | 11 (8%) |
Others | 5 (6%) | 3 (6%) | 8 (6%) |
Years of experience in anesthesiology | |||
<5 | 37 (47%) | 28 (52%) | 65 (49%) |
5-9 | 17 (22%) | 8 (15%) | 25 (19%) |
10-19 | 20 (25%) | 9 (17%) | 29 (22%) |
≥20 | 5 (6%) | 9 (17%) | 14 (11%) |
Cases of anesthesia per year | |||
<500 | 56 (71%) | 28 (52%) | 84 (63%) |
500-999 | 15 (19%) | 20 (37%) | 35 (26%) |
1000-1999 | 4 (5%) | 5 (9%) | 9 (7%) |
≥2000 | 4 (5%) | 4 (7%) | 5 (4%) |
Frequency of overtime work | |||
Never-sometimes | 22 (28%) | 16 (30%) | 38 (29%) |
Frequently- everyday | 57 (72%) | 38 (70%) | 95 (71%) |
Hours of sleep | |||
≤6 | 26 (33%) | 18 (33%) | 44 (33%) |
≥7 | 53 (67%) | 36 (67%) | 89 (67%) |
Sleep quality | |||
Excellent-good | 45 (57%) | 23 (43%) | 68 (51%) |
Fair-poor | 34 (43%) | 31 (57%) | 65 (49%) |
Maslach Burnout Inventory (score) | |||
Emotional exhaustion | 20.5 ± 8.7 | 21.9 ± 11.1 | 20 (14, 28) |
Depersonalization | 9 (6, 12) | 8 (5, 11.3) | 9 (5.5, 12) |
Personal accomplishment | 34 (28, 37) | 32.5 (26, 37) | 33 (26.5, 37) |
Table 2
Analyses of each burnout dimension of respondents according to demographic and working characteristics"
Factors | n | Emotional exhaustion (score) | Pvalue | Depersonalization (score) | P value | Personal accomplishment (score) | P value |
---|---|---|---|---|---|---|---|
Nationality | |||||||
Tibetan | 79 | 20.5 ± 0.9 | 0.422 | 9 (6, 12) | 0.379 | 34 (28, 37) | 0.630 |
Non-Tibetan | 54 | 21.9 ± 1.5 | 8 (5, 11.3) | 32.5 (26, 37) | |||
Gender | |||||||
Male | 54 | 20.4 ± 1.2 | 0.484 | 8 (5, 12) | 0.755 | 33 (26, 37) | 0.783 |
Female | 79 | 21.6 ± 1.2 | 9 (5.8, 11.3) | 34 (26.8, 37) | |||
Hospital category | |||||||
Tertiary hospitals | 99 | 21 (14, 29) | 0.066 | 9 (6, 12) | 0.213 | 32 (26, 37) | 0.182 |
Nontertiary hospitals | 34 | 17 (13, 23) | 8 (5, 11) | 34.5 (28, 37.3) | |||
Title | |||||||
Resident | 82 | 20.7 ± 1.1 | 0.552 | 9 (5.8, 12) | 0.997 | 34 (26, 37.3) | 0.433 |
Other titles | 51 | 21.7 ± 1.3 | 9 (5, 12) | 33 (27, 37) | |||
Years of practice | |||||||
<5 years | 65 | 18.2 ± 8.0 | 0.002 | 8.46 ± 4.5 | 0.003 | 33 (26.5, 37) | 0.784 |
5-9 years | 25 | 26.5 ± 9.9 | 12.6 ± 6.3 | 34 (28, 37.5) | |||
10-19 years | 29 | 22.7 ± 10.3 | 8.1 ± 4.9 | 31 (25, 37.5) | |||
≥20 years | 14 | 21.0 ± 11.2 | 8.4 ± 4.6 | 33 (27.3, 37) | |||
Cases of anethesia per year | |||||||
<500 | 84 | 19.0 ± 0.9 | <0.001 | 8 (5.3, 11) | 0.220 | 33.5 (28, 37) | 0.116 |
≥500 | 49 | 24.7 ± 1.6 | 10 (5.5, 13) | 31 (25, 37) | |||
Frequency of overtime work | |||||||
Never-sometimes | 38 | 17 (12, 20.3) | 0.001 | 8 (6, 10.3) | 0.243 | 33.5 (27.5, 37) | 0.606 |
Frequently-everyday | 95 | 22 (15, 29) | 9 (5, 13) | 32 (26, 37) | |||
Frequency of perceived challenging cases | |||||||
Never-sometimes | 90 | 20.1 ± 0.9 | 0.096 | 8 (5, 11) | 0.066 | 34 (28, 37) | 0.201 |
Frequently-everyday | 43 | 23.1 ± 1.7 | 9 (7, 13) | 31 (25, 37) | |||
Hours of sleep | |||||||
≤6 | 44 | 22.5 ± 1.6 | 0.218 | 10.5 (7, 13) | 0.027 | 29.4 ± 1.6 | 0.057 |
≥7 | 89 | 20.3 ± 1.0 | 8 (4.5, 11) | 32.3 ± 0.7 | |||
Sleep quality | |||||||
Excellent-good | 68 | 17.7 ± 0.9 | <0.0001 | 8 (4, 11) | 0.012 | 33.5 (28, 37) | 0.274 |
Fair-poor | 65 | 24.6 ± 1.3 | 10 (6.5, 13) | 32 (25, 37) |
[1.] | Maslach C, Jackson SE, Leiter MP. Maslach Burnout Inventory Manual. 3rd ed. Palo Alto,CA: Consulting Psychologists Press; 1996. |
[2.] |
Shanafelt TD, Hasan O, Dyrbye LN, et al. Changes in burnout and satisfaction with work-life balance in physicians and the general US working population between 2011 and 2014. Mayo Clin Proc 2015; 90(12):1600-13. doi: 10.1016/j.mayocp.2015.08.023.
doi: 10.1016/j.mayocp.2015.08.023 pmid: 26653297 |
[3.] |
Zanaty OM, El Metainy S, Abdelmaksoud R, et al. Occupational stress of anesthesia: effects on aging. J Clin Anesth 2017; 39:159-64. doi: 10.1016/j.jclinane.2017.03.047.
doi: S0952-8180(16)30878-9 pmid: 28494896 |
[4.] |
Fahrenkopf AM, Sectish TC, Barger LK, et al. Rates of medication errors among depressed and burnt out residents: prospective cohort study. BMJ 2008; 336(7642):488-91. doi: 10.1136/bmj.39469.763218.BE.
doi: 10.1136/bmj.39469.763218.BE |
[5.] |
de Oliveira GS, Jr., Chang R, Fitzgerald PC, et al. The prevalence of burnout and depression and their association with adherence to safety and practice standards: a survey of United States anesthesiology trainees. Anesth Analg 2013; 117(1):182-93. doi: 10.1213/ANE.0b013e3182917da9.
doi: 10.1213/ANE.0b013e3182917da9 |
[6.] |
Li H, Zuo M, Gelb AW, et al. Chinese anesthesiologists have high burnout and low job satisfaction: a cross-sectional survey. Anesth Analg 2018; 126(3):1004-12. doi: 10.1213/ane.0000000000002776.
doi: 10.1213/ane.0000000000002776 |
[7.] |
Sanfilippo F, Noto A, Foresta G, et al. Incidence and factors associated with burnout in anesthesiology: a systematic review. Biomed Res Int 2017; 2017:8648925. doi: 10.1155/2017/8648925.
doi: 10.1155/2017/8648925 pmid: 29318155 |
[8.] |
Meng Q, Yin D, Mills A, et al. China’s encouraging commitment to health. BMJ 2019; 365:l4178. doi: 10.1136/bmj.l4178.
doi: 10.1136/bmj.l4178 |
[9.] |
Sun J, Luo H. Evaluation on equality and efficiency of health resources allocation and health services utilization in China. Int J Equity Health 2017; 16(1):127. doi: 10.1186/s12939-017-0614-y.
doi: 10.1186/s12939-017-0614-y |
[10.] |
Lapa TA, Carvalho SA, Pinto-Gouveia J. Psychological distress, burnout and personality traits in Dutch anaesthesiologists. Eur J Anaesthesiol 2017; 34(1):41-2. doi: 10.1097/eja.0000000000000500.
doi: 10.1097/eja.0000000000000500 |
[11.] |
Sanfilippo F, Noto A, Palumbo GJ, et al. Burnout in cardiac anesthesiologists: results from a national survey in Italy. J Cardiothorac Vasc Anesth 2018; 32(6):2459-66. doi: 10.1053/j.jvca.2018.05.016.
doi: 10.1053/j.jvca.2018.05.016 |
[12.] |
Shams T, El-Masry R. Job stress and burnout among academic career anaesthesiologists at an Egyptian university hospital. Sultan Qaboos Univ Med J 2013; 13(2):287-95. doi: 10.12816/0003236.
doi: 10.12816/0003236 |
[13.] |
Khan FA, Shamim MH, Ali L, et al. Evaluation of job stress and burnout among anesthesiologists working in academic institutions in 2 major cities in Pakistan. Anesth Analg 2019; 128(4):789-95. doi: 10.1213/ane.0000000000004046.
doi: 10.1213/ane.0000000000004046 |
[14.] |
Mumbwe MC McIsaac D Jarman A, et al. A cross-sectional survey to determine the prevalence of burnout syndrome among anesthesia providers in Zambian hospitals. Anesth Analg 2020; 130(2):310-7. doi: 10.1213/ane.0000000000004464.
doi: 10.1213/ane.0000000000004464 |
[15.] |
Rui M, Ting C, Pengqian F, et al. Burnout among anaesthetists in Chinese hospitals: a multicentre, cross-sectional survey in 6 provinces. J Eval Clin Pract 2016; 22(3):387-94. doi: 10.1111/jep.12498.
doi: 10.1111/jep.12498 |
[16.] |
Yang L, Zhu T, Li J, et al. A survey of human resources of the anesthesiology in China: investigation of reform direction of human resources allocation of Chinese medical and health system based on the current status of human resources of the Anesthesiology. Chin J Anesthesiol 2017; 37(11):2181-6. doi: 10.3760∕cma.j.issn.0254-1416.2017.11.001.
doi: 10.3760∕cma.j.issn.0254-1416.2017.11.001 |
[17.] |
Shanafelt TD, Boone S, Tan L, et al. Burnout and satisfaction with work-life balance among US physicians relative to the general US population. Arch Intern Med 2012; 172(18):1377-85. doi: 10.1001/archinternmed.2012.3199.
doi: 10.1001/archinternmed.2012.3199 pmid: 22911330 |
[18.] | Downey RL, Farhat T, Schumann R. Burnout and coping amongst anesthesiologists in a US metropolitan area: a pilot study. Middle East J Anaesthesiol 2012; 21(4):529-34. |
[19.] |
Thomas NK. Resident burnout. JAMA 2004; 292(23):2880-9. doi: 10.1001/jama.292.23.2880.
doi: 10.1001/jama.292.23.2880 pmid: 15598920 |
[1] | Yuntai Yao, Xin Yuan, Lixian He, Yiping Yu, Yu Du, Gang Liu, Lijuan Tian, Zuxuan Ma, Yongbao Zhang, Jie Ma. Patient Blood Management: Single Center Evidence and Practice at Fuwai Hospital [J]. Chinese Medical Sciences Journal, 2022, 37(3): 246-260. |
[2] | Yuntai Yao, Lixian He, Liping Li. Anesthesia Management at Fuwai Hospital:Practice, Evidence and Outcomes [J]. Chinese Medical Sciences Journal, 2021, 36(3): 234-251. |
[3] | Yi Wang, Zhuhua Zhang, Wei Lian. Sudden Sensorineural Hearing Loss after Pituitary Adenoma Resection—A Case Series with Literature Review [J]. Chinese Medical Sciences Journal, 2021, 36(2): 120-126. |
[4] | Tian Yi, Gong Yahong, Liu Peiyu, Wang Sheng, Xu Xiaohan, Wang Xiaoyue, Huang Yuguang. Infection Prevention Strategy in Operating Room during Coronavirus Disease 2019 (COVID-19) Outbreak [J]. Chinese Medical Sciences Journal, 2020, 35(2): 114-120. |
[5] | Chen Si, Pei Lijian. Anesthetic Considerations in a 98-year-old Man with Periprosthetic Femoral Shaft Fracture [J]. Chinese Medical Sciences Journal, 2019, 34(4): 289-291. |
[6] | Li Xu, Wu Biye, Zhang Mingzhu, Shen Le. A Single-center Retrospective Cohort Study on Cesarean Section under General Anesthesia [J]. Chinese Medical Sciences Journal, 2019, 34(4): 256-262. |
[7] | Xiang Quan, Tie-hu Ye, Si-fang Lin, Liang Zou, Shou-yuan Tian. Propofol Affects Different Human Brain Regions Depending on Depth of Sedation [J]. Chinese Medical Sciences Journal, 2015, 30(3): 135-142. |
[8] | Yong-sheng Qiu, Qing Xu. Accuracy of Narcotrend Index in Monitoring Depth of Anesthesia in Diabetics: a Case Report [J]. Chinese Medical Sciences Journal, 2014, 29(4): 251-252. |
[9] | Ming-chao Fan, Jing-feng Wang, Wei-wei Fu, Ke Liu, Lian-di Li, and Peng Sun*. Primary Meningeal Melanocytoma Located in Foramen Magnum: a Case Report and Review of the Literatures [J]. Chinese Medical Sciences Journal, 2012, 27(2): 115-120. |
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||
|
Supervised by National Health & Family Plan Commission of PRC
9 Dongdan Santiao, Dongcheng district, Beijing, 100730 China
Tel: 86-10-65105897 Fax:86-10-65133074
E-mail: cmsj@cams.cn www.cmsj.cams.cn
Copyright © 2018 Chinese Academy of Medical Sciences
All right reserved.
京公安备110402430088 京ICP备06002729号-1