Chinese Medical Sciences Journal ›› 2018, Vol. 33 ›› Issue (2): 69-76.doi: 10.24920/11811
• Original Article • Next Articles
Li Tao, Yang Li(), Zhang Weiguo, Luo Chuncai, Huang Zili, Li Jinfeng, Li Xin
Received:
2017-06-12
Published:
2018-06-30
Online:
2018-05-29
Contact:
Yang Li
E-mail:yangli301@yeah.net
Li Tao, Yang Li, Zhang Weiguo, Luo Chuncai, Huang Zili, Li Jinfeng, Li Xin. Midterm Follow-up of Coronary Artery Bypass Grafting with 64-Slice Multi-detector Computed Tomography: Identification of Risk Factors Affecting Graft Patency[J].Chinese Medical Sciences Journal, 2018, 33(2): 69-76.
Add to citation manager EndNote|Reference Manager|ProCite|BibTeX|RefWorks
"
Clinical characteristics | Patient groups | In total | t or χ2value | Pvalue | |
---|---|---|---|---|---|
Patent grafts (n=231) | Poor patent grafts (n=110) | ||||
Sex | |||||
Male, n (%) | 188(81.4) | 85(77.3) | 273 | 0.79 | 0.37 |
Female, n (%) | 43(18.6) | 25(22.7) | 68 | ||
Age, years | 62.7±10.3 | 62.5±10.0 | 62.6±10.2 | 0.42 | 0.87 |
Bypass grafts, n (%) | 574 | 320 | 894 | ||
Body Mass Index | 30.1±5.8 | 30.5±6.1 | 30.2±5.9 | 0.55 | 0.45 |
History of | |||||
Diabetes, n (%) | 72(31.2) | 41(37.3) | 113 | 1.25 | 0.26 |
Hypertension, n (%) | 157(68.0) | 61(55.5) | 218 | 5.06 | 0.025 |
Dyslipidemia, n (%) | 58(25.1) | 38(34.5) | 96 | 3.28 | 0.07 |
Smoking, n (%) | 118(51.1) | 48(43.6) | 166 | 1.65 | 0.20 |
Cerebrovascular disease, n (%) | 28 (12.1) | 26 (23.6) | 54 | 7.41 | 0.006 |
Post-operative adjuvant medication | |||||
Beta blocker, n (%) | 101(43.7) | 48(43.6) | 149 | 0.00 | 0.98 |
ACE inhibitor, n (%) | 58(25.1) | 27(24.5) | 85 | 0.01 | 0.9 |
Statin, n (%) | 107(46.3) | 49(44.5) | 156 | 0.10 | 0.76 |
Calcium channel blocker, n (%) | 21(9.1) | 9(8.2) | 30 | 0.08 | 0.78 |
Symptomatic, n (%) | 39(16.9) | 15(13.6) | 54 | 0.59 | 0.44 |
Figure 1.
Volume rendering (VR) and Multi-planar reconstruction (MPR) images of a 72-year-old male who had coronary artery bypass graft (CABG) operation one year ago show the grafts were all patent. A and D, the left internal mammary artery graft (long arrow) was anastomosed to the left anterior descending artery(short arrow); B and E, the saphenous veins graft (long arrow) was anastomosed to the obtuse marginal branch (short arrow); C and F, another saphenous vein graft (long arrow) was anastomosed to the left ventricular posterior branch (short arrow)."
"
Variates | Patency of LIMA grafts | Patency of SV grafts | |||||||
---|---|---|---|---|---|---|---|---|---|
Patent n=294 | Poor patent, n=36 | χ2 | P value | Patent n=457 | Poor patent n=107 | χ2 | Pvalue | ||
Male, n (%) | 266(90.5) | 29(80.6) | 6.85 | 0.03 | 372(81.4) | 82(76.6) | 1.22 | 0.27 | |
Hypertension, n(%) | 259(88.1) | 33(91.7) | 0.68 | 0.71 | 383(83.8) | 79(73.8) | 8.06 | 0.005 | |
Dyslipidemia, n(%) | 259(88.1) | 32(88.9) | 2.53 | 0.28 | 340(74.4) | 91(85.0) | 3.56 | 0.04 | |
Diabetes, n (%) | 267(90.8) | 32(88.9) | 1.08 | 0.58 | 345(75.5) | 89(83.2) | 4.39 | 0.036 | |
Smoking, n (%) | 268(91.2) | 31(86.1) | 2.76 | 0.25 | 376(82.3) | 84(78.5) | 1.36 | 0.24 | |
Cerebrovascular disease, n (%) | 230(78.2) | 33(91.7) | 10.47 | 0.005 | 366(80.1) | 86(80.4) | 0.00 | 0.98 | |
Symptomatic, n(%) | 255(86.7) | 32(88.9) | 0.57 | 0.75 | 326(71.3) | 88(82.2) | 5.18 | 0.023 | |
Proximal target vessel stenosis >90%, n (%) | 290(98.6) | 14(38.9) | 169 | <0.001 | NA | NA | NA | NA |
"
Risk factors | LIMA graft closure (n=330) | SV graft closure (n=564) | |||
---|---|---|---|---|---|
Odds ratio (95% CI) | Pvalue | Odds ratio (95% CI) | Pvalue | ||
Gender | 3.82(0.73-20.05) | 0.11 | 1.38 (0.77-2.50) | 0.28 | |
Hypertension | 1.99(0.39-10.05) | 0.41 | 0.61(0.38-0.98) | 0.04 | |
Dyslipidemia | 1.48 (0.30-7.37) | 0.64 | 1.52(1.00-2.5) | 0.048 | |
Diabetes | 0.14(0.02-1.32) | 0.09 | 1.28(0.90-2.26) | 0.045 | |
Smoking | 0.53(0.10-2.93) | 0.47 | 0.96(0.59-1.57) | 0.88 | |
Cerebrovascular disease | 2.55(0.41-15.93) | 0.32 | 1.0(0.53-1.88) | 1.00 | |
Symptomatic | 1.01(0.09-11.25) | 0.99 | 1.81(1.33-4.15) | 0.003 | |
Proximal target vessel stenosis <90% | 0.015(0.01-0.14) | 0.000 | NA | NA |
1. |
Zheng Z, Zhang L, Hu S , et al. Risk factors and in-hospital mortality in Chinese patients undergoing coronary artery bypass grafting: analysis of a large multi-institutional Chinese database. J Thorac Cardiovasc Surg 2012; 144:355- 9. e1. doi: 10.1016/j.jtcvs.2011.10.012.
doi: 10.1016/j.jtcvs.2011.10.012 pmid: 22487438 |
2. |
Parang P, Arora R . Coronary vein graft disease: pathogenesis and prevention. Can J Cardiol 2009; 25(2):e57-62. doi: 10.1016/s0828-282x(09)70486-6.
doi: 10.1016/s0828-282x(09)70486-6 pmid: 19214303 |
3. |
von Kiedrowski H, Wiemer M, Franzke K , et al. Non-invasive coronary angiography: the clinical value of multi-slice computed tomography in the assessment of patients with prior coronary bypass surgery. Int J Cardiovasc Imaging 2009; 25(2):161-70. doi: 10.1007/s10554-008-9361-x.
doi: 10.1007/s10554-008-9361-x pmid: 18759133 |
4. |
Di Lazzaro D, Crusco F . CT angio for the evaluation of graft patency. J Thorac Dis 2017; 9(suppl 4) S283-8. doi: 10.21037/jtd.2017.03.111.
doi: 10.21037/jtd.2017.03.111 pmid: 5422671 |
5. |
Yuceler Z, Kantarci M, Yuce I , et al. Follow-up of coronary artery bypass graft patency: diagnostic efficiency of high-pitch dual-source 256-slice MDCT findings. J Comput Assist Tomogr 2014; 38(1):61-6. doi: 10.1097/RCT.0b013e3182a58a8c.
doi: 10.1097/RCT.0b013e3182a58a8c |
6. |
Koplay M, Guneyli S, Akbayrak H , et al. Diagnostic accuracy and effective radiation dose of high pitch dual source multidetector computed tomography in evaluation of coronary artery bypass graft patency. Wien Klin Wochenschr 2016; 128(13-14):488-94. doi: 10.1007/s00508-016-1030-9.
doi: 10.1007/s00508-016-1030-9 pmid: 27343083 |
7. |
Andreini D, Pontone G, Mushtaq S , et al. Diagnostic accuracy of multidetector computed tomography coronary angiography in 325 consecutive patients referred for transcatheter aortic valve replacement. Am Heart J 2014; 168(3):332-9. doi: 10.1016/j.ahj.2014.04.022.
doi: 10.1016/j.ahj.2014.04.022 pmid: 25173545 |
8. |
Jabara R, Chronos N, Klein L , et al. Comparison of multidetector 64-slice computed tomographic angiography to coronary angiography to assess the patency of coronary artery bypass grafts. Am J Cardiol 2007; 99(11):1529-34. doi: 10.1016/j.amjcard.2007.01.026.
doi: 10.1016/j.amjcard.2007.01.026 pmid: 17531575 |
9. |
Levisman JM, Budoff MJ , Karlsberg, RP. Long-term coronary artery graft patency as evaluated by 64-slice coronary computed tomographic angiography. Coron Artery Dis 2011; 22(8):521-5. doi: 10.1097/MCA.0b013e32834b830e.
doi: 10.1097/MCA.0b013e32834b830e pmid: 21915050 |
10. |
Yanagawa B, Algarni KD, Singh SK , et al. Clinical, biochemical, genetic predictors of coronary artery bypass graft failure. J Thorac Cardiovasc Surg 2014; 148(2), 515- 20. e2. doi: 10.1016/j.jtcvs.2013.10.011.
doi: 10.1016/j.jtcvs.2013.10.011 pmid: 24332189 |
11. |
Singh SK, Desai ND, Petroff SD , et al. The impact of diabetic status on coronary artery bypass graft patency: insights from the radial artery patency study. Circulation 2008; 118(14 suppl):S222-5. doi: 10.1161/CIRCULATIONAHA.107.757161.
doi: 10.1161/CIRCULATIONAHA.107.757161 pmid: 18824758 |
12. |
Choi JS, Cho KR, Kim KB . Does diabetes affect the postoperative outcomes after total arterial off-pump coronary bypass surgery in multivessel disease? Ann Thorac Surg 2005; 80(4):1353-60. doi: 10.1016/j.athoracsur.2005.04.026.
doi: 10.1016/j.athoracsur.2005.04.026 pmid: 16181869 |
13. |
Fitzgibbon GM, Kafka HP, Leach AJ , et al. Coronary bypass graft fate and patient outcome: angiographic follow-up of 5065 grafts related to survival and reoperation in 1388 patients during 25 years. J Am Coll Cardiol 1996; 28(3):616-26. doi: 10.1016/0735-1097(96)00206-9.
doi: 10.1016/0735-1097(96)00206-9 |
14. |
Kim JB, Kang JW, Song H , et al. Late improvement in graft patency after coronary artery bypass grafting: serial assessment with multidetector computed tomography in the early and late postoperative settings. J Thorac Cardiovasc Surg 2011; 142(4):793-9. doi: 10.1016/j.jtcvs.2010.12.002.
doi: 10.1016/j.jtcvs.2010.12.002 pmid: 21277601 |
15. |
Nwasokwa ON . Coronary artery bypass graft disease. Ann Intern Med 1995; 123(7):528-45. doi: 10.7326/0003-4819-123-7-199510010-00009.
doi: 10.7326/0003-4819-123-7-199510010-00009 pmid: 7661498 |
16. |
Noyez L . The evolution of repeat coronary artery surgery. EuroIntervention Supplement 2009; 5(suppl D):30-3.
pmid: 19736067 |
17. |
Harskamp RE, Williams JB, Hill RC , et al. Saphenous vein graft failure and clinical outcomes: toward a surrogate end point in patients following coronary artery bypass surgery? Am Heart J 2013; 165(5):639-43. doi: 10.1016/j.ahj.2013.01.019.
doi: 10.1016/j.ahj.2013.01.019 pmid: 4089872 |
18. |
Chan M, Ridley L, Dunn DJ , et al. A systematic review and meta-analysis of multidetector computed tomography in the assessment of coronary artery bypass grafts. Int J Cardiol 2016; 221:898-905. doi: 10.1016/j.ijcard.2016.06.264.
doi: 10.1016/j.ijcard.2016.06.264 pmid: 27439070 |
[1] | Dasheng Li,Dawei Wang,Nana Wang,Haiwang Xu,He Huang,Jianping Dong,Chen Xia. An Insight of the First Community Infected COVID-19 Patient in Beijing by Imported Case: Role of Deep Learning-Assisted CT Diagnosis [J]. Chinese Medical Sciences Journal, 2021, 36(1): 66-71. |
[2] | Jian Cao, Guorong Wang, Zhiwei Wang, Zhengyu Jin. CT Texture Analysis: A Potential Biomarker for Evaluating KRAS Mutational Status in Colorectal Cancer [J]. Chinese Medical Sciences Journal, 2020, 35(4): 306-314. |
[3] | Li Ping, Zhu Liang, Wang Xuan, Xue Huadan, Wu Xin, Jin Zhengyu. Imaging Diagnosis of Type Ⅲ Choledochal Cyst: A Case Report [J]. Chinese Medical Sciences Journal, 2018, 33(3): 194-203. |
[4] | Wang Ting, Ma Lin, Lou Xin, Bu Bo. Trigeminal Ganglioneuroma in the Middle-posterior Cranial Fossa: a Case Report△ [J]. Chinese Medical Sciences Journal, 2017, 32(2): 123-128. |
[5] | Li Tao, Zhao Shaohong, Li Jinfeng, Huang Zili, Luo Chuncai, Yang Li. Value of Multi-detector CT in Detection of Isolated Spontaneous Superior Mesenteric Artery Dissection [J]. Chinese Medical Sciences Journal, 2017, 32(1): 28-33. |
[6] | Chen Xing, Wang Lihua, Zhang Lixian, Zhao Caihong. IgG4-related Autoimmune Pancreatitis Mimicking Acute Pancreatitis: A Case Report [J]. Chinese Medical Sciences Journal, 2017, 32(1): 65-68. |
[7] | Yu Wang, Zi-yuan Liu, Wan-chen Dou, Wen-bin Ma, Ren-zhi Wang, Yi Guo. Application of Preoperative CT/MRI Image Fusion in Target Positioning for Deep Brain Stimulation [J]. Chinese Medical Sciences Journal, 2016, 31(3): 161-167. |
[8] | Da-ming Zhang, Xuan Wang, Hua-dan Xue, Zheng-yu Jin*, Hao Sun, Yu Chen, Yong-lan He. Determinants of Detection of Stones and Calcifications in the Hepatobiliary System on Virtual Nonenhanced Dual-energy CT [J]. Chinese Medical Sciences Journal, 2016, 31(2): 76-82. |
[9] | Zhi-wei Wang, Hua-dan Xue, Xiao-guang Li, Jie Pan, Xiao-bo Zhang, Zheng-yu Jin. Life-threatening Spontaneous Retroperitoneal Haemorrhage: Role of Multidetector CT-angiography for the Emergency Management [J]. Chinese Medical Sciences Journal, 2016, 31(1): 43-48. |
[10] | Lin Ou-yang, Guang-ming Lu. Features of Computed Tomography Perfusion of Mediastinal Lymphadenopathies: a Pathology-based Retrospective Study [J]. Chinese Medical Sciences Journal, 2015, 30(3): 162-169. |
[11] | Song Wu*, Feng Wan, Zhe Zhang, Hong Zhao, Zhong-qi Cui, Ji-yan Xie. Redo Coronary Artery Bypass Grafting: On-Pump and Off-Pump Coronary Artery Bypass Grafting Revascularization Techniques [J]. Chinese Medical Sciences Journal, 2015, 30(1): 28-33. |
[12] | Yong-han Peng, Wei Zhang, Xiao-feng Gao, Ying-hao Sun. Calyceal Diverticulum Mimicking Simple Parapelvic Cyst: a Case Report [J]. Chinese Medical Sciences Journal, 2015, 30(1): 56-58. |
[13] | Hao Sun, Hua-dan Xue, Zheng-yu Jin, Xuan Wang, Yu Chen, Yong-lan He, Da-ming Zhang, Liang Zhu. Non-enhanced Low-tube-voltage High-pitch Dual-source Computed Tomography with Sinogram Affirmed Iterative Reconstruction Algorithm of the Abdomen and Pelvis [J]. Chinese Medical Sciences Journal, 2014, 29(4): 214-220. |
[14] | Xin-yi Hou, Pei-yi Gao*. Perihematomal Perfusion Typing and Spot Sign of Acute Intracerebral Hemorrhage with Multimode Computed Tomography: A Preliminary Study [J]. Chinese Medical Sciences Journal, 2014, 29(3): 139-143. |
[15] | Shao-long Sun,Feng Gao,Dong-xu Cui,Bao-sheng Wang*. Isolated Pancreatic Tuberculosis in Non-immunocompromised Patient Treated by Whipple’s Procedure: a Case Report [J]. Chinese Medical Sciences Journal, 2014, 29(1): 58-60. |
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||
|
Supervised by National Health Commission of the People's Republic of China
9 Dongdan Santiao, Dongcheng district, Beijing, 100730 China
Tel: 86-10-65105897 Fax:86-10-65133074
E-mail: cmsj@cams.cn www.cmsj.cams.cn
Copyright © 2018 Chinese Academy of Medical Sciences
All right reserved.
京公安备110402430088 京ICP备06002729号-1